Licensed To: Cypress Fairbanks Swim Club 2/19/2008 Page 1
 
 
Fleet Swimming - Cy Fair Swim Club
PO Box 600, Cypress, Texas 77429
 
 
 
Individual Meet Entries Report
 
 
2008 NT TAGS SC Championships 06-Mar-08 to 09-Mar-08 Yards
Sanction: NT 003-08 Location: Addison, TX
 
Altemus, Catherine (13) CFSC-GU
# 17A Female 13-13 100 Breast 1:11.91Y
# 63A Female 13-13 200 Breast 2:34.59Y
Courtney, Brandi (10) CFSC-GU
# 47 Female 10 & Under 100 Fly 1:15.13Y
# 95 Female 10 & Under 50 Fly 34.21Y
Eckhart, Kathryn (14) CFSC-GU
# 11B Female 14-14 100 Fly 1:00.46Y
# 29B Female 14-14 100 Back 1:01.14Y
# 57B Female 14-14 50 Free 24.32Y
# 87B Female 14-14 200 Back 2:13.39Y
# 93B Female 14-14 100 Free 53.83Y
# 97B Female 14-14 200 IM 2:14.71Y
Gregson, Shayne (10) CFSC-GU
# 13 Female 10 & Under 100 Breast 1:26.79Y
# 25 Female 10 & Under 50 Back 34.57Y
# 53 Female 10 & Under 200 IM 2:46.29Y
# 59 Female 10 & Under 50 Free 30.11Y
# 65 Female 10 & Under 50 Breast 38.89Y
# 83 Female 10 & Under 100 Back 1:15.19Y
# 95 Female 10 & Under 50 Fly 33.78Y
Gregson, Shea (9) CFSC-GU
# 95 Female 10 & Under 50 Fly 33.88Y
Johnson, Ashley (10) CFSC-GU
# 25 Female 10 & Under 50 Back 34.89Y
# 31 Female 10 & Under 100 IM 1:15.85Y
# 53 Female 10 & Under 200 IM 2:45.78Y
# 59 Female 10 & Under 50 Free 29.86Y
# 83 Female 10 & Under 100 Back 1:15.57Y
# 95 Female 10 & Under 50 Fly 31.30Y
Karker, Victoria (11) CFSC-GU
# 27A Female 11-11 50 Back 32.70Y
# 85A Female 11-11 200 Back 2:35.57Y
Marshall, Natalie (10) CFSC-GU
# 83 Female 10 & Under 100 Back 1:17.29Y
Mikulski, Aliyah (14) CFSC-GU
# 1B Female 14-14 1000 Free 10:47.32Y
# 35B Female 14-14 400 IM 4:48.03Y
# 69B Female 14-14 500 Free 5:14.05Y
# 81B Female 14-14 1650 Free 18:08.31Y
Morrison, Marcelle (12) CFSC-GU
# 15B Female 12-12 100 Breast 1:13.78Y
# 21B Female 12-12 200 Free 2:08.37Y
# 33B Female 12-12 100 IM 1:07.25Y
# 55B Female 12-12 200 IM 2:23.44Y
# 67B Female 12-12 200 Breast 2:37.03Y
# 71B Female 12-12 100 Fly 1:06.58Y
# 79B Female 12-12 50 Breast 33.76Y
Praczko, Dora (10) CFSC-GU
# 3 Female 10 & Under 500 Free 6:20.84Y
# 13 Female 10 & Under 100 Breast 1:23.50Y
# 19 Female 10 & Under 200 Free 2:25.64Y
# 31 Female 10 & Under 100 IM 1:15.42Y
# 47 Female 10 & Under 100 Fly 1:16.79Y
# 53 Female 10 & Under 200 IM 2:38.76Y
# 65 Female 10 & Under 50 Breast 39.79Y
# 83 Female 10 & Under 100 Back 1:17.06Y
Prasse, Elizabeth (12) CFSC-GU
# 9B Female 12-12 200 Fly 2:23.44Y
# 21B Female 12-12 200 Free 2:08.10Y
# 33B Female 12-12 100 IM 1:05.95Y
# 51B Female 12-12 100 Back 1:04.60Y
# 55B Female 12-12 200 IM 2:21.02Y
# 67B Female 12-12 200 Breast 2:44.21Y
# 71B Female 12-12 100 Fly 1:04.31Y
# 85B Female 12-12 200 Back 2:23.69Y
# 99B Female 12-12 50 Fly 28.96Y
Rhodes, Kayla (11) CFSC-GU
# 5A Female 11-11 500 Free 5:58.71Y
# 15A Female 11-11 100 Breast 1:20.05Y
# 55A Female 11-11 200 IM 2:32.04Y
# 67A Female 11-11 200 Breast 2:51.14Y
Tiffin, Maddie (12) CFSC-GU
# 5B Female 12-12 500 Free 5:34.33Y
# 9B Female 12-12 200 Fly 2:32.49Y
# 21B Female 12-12 200 Free 2:07.92Y
# 71B Female 12-12 100 Fly 1:06.46Y
Tran, Catherine (10) CFSC-GU
# 13 Female 10 & Under 100 Breast 1:21.59Y
# 19 Female 10 & Under 200 Free 2:15.59Y
# 31 Female 10 & Under 100 IM 1:11.47Y
# 47 Female 10 & Under 100 Fly 1:11.62Y
# 53 Female 10 & Under 200 IM 2:34.53Y
# 59 Female 10 & Under 50 Free 28.28Y
# 83 Female 10 & Under 100 Back 1:11.08Y
# 89 Female 10 & Under 100 Free 1:01.60Y
Wiener, Meaghan (14) CFSC-GU
# 29B Female 14-14 100 Back 1:11.39L
# 87B Female 14-14 200 Back 2:16.12Y
Williams, Briana (14) CFSC-GU
# 1B Female 14-14 1000 Free 10:46.76Y
# 23B Female 14-14 200 Free 2:14.78L
# 69B Female 14-14 500 Free 5:15.26Y
# 81B Female 14-14 1650 Free 18:16.32Y
# 93B Female 14-14 100 Free 1:02.71L
Wood, Tori (13) CFSC-GU
# 11A Female 13-13 100 Fly 1:11.53L
# 35A Female 13-13 400 IM 5:33.27L
# 49A Female 13-13 200 Fly 2:18.70Y
# 97A Female 13-13 200 IM 2:15.71Y
Acacio, VJ (14) CFSC-GU
# 18B Male 14-14 100 Breast 1:04.10Y
# 36B Male 14-14 400 IM 4:38.09Y
# 64B Male 14-14 200 Breast 2:22.51Y
# 98B Male 14-14 200 IM 2:09.20Y
Chappell, Colin (11) CFSC-GU
# 10A Male 11-11 200 Fly 2:42.31Y
# 72A Male 11-11 100 Fly 1:10.97Y
# 100A Male 11-11 50 Fly 31.92Y
Eno, John (13) CFSC-GU
# 12A Male 13-13 100 Fly 1:01.89Y
# 36A Male 13-13 400 IM 4:41.49Y
# 50A Male 13-13 200 Fly 2:14.48Y
# 64A Male 13-13 200 Breast 2:32.44Y
# 70A Male 13-13 500 Free 5:15.45Y
# 88A Male 13-13 200 Back 2:11.61Y
# 98A Male 13-13 200 IM 2:14.73Y
Joern, Elliott (14) CFSC-GU
# 2B Male 14-14 1000 Free 10:22.98Y
# 18B Male 14-14 100 Breast 1:06.66Y
# 24B Male 14-14 200 Free 1:54.36Y
# 58B Male 14-14 50 Free 23.97Y
# 70B Male 14-14 500 Free 5:04.88Y
# 82B Male 14-14 1650 Free 17:08.49Y
# 94B Male 14-14 100 Free 52.19Y
Layne, Ryan (14) CFSC-GU
# 2B Male 14-14 1000 Free 10:17.61Y
# 24B Male 14-14 200 Free 1:54.97Y
# 36B Male 14-14 400 IM 4:29.80Y
# 50B Male 14-14 200 Fly 2:11.20Y
# 70B Male 14-14 500 Free 4:59.43Y
# 82B Male 14-14 1650 Free 17:04.32Y
# 88B Male 14-14 200 Back 2:09.72Y
# 98B Male 14-14 200 IM 2:09.58Y
Martin, Mitch (9) UCFSC-GU
# 4 Male 10 & Under 500 Free
Middleton, Thomas (11) CFSC-GU
# 16A Male 11-11 100 Breast 1:21.75Y
# 28A Male 11-11 50 Back 37.52L
# 52A Male 11-11 100 Back 1:21.44L
# 68A Male 11-11 200 Breast 2:58.76Y
# 80A Male 11-11 50 Breast 37.97Y
# 86A Male 11-11 200 Back 2:37.25Y
Norgan, Grant (9) CFSC-GU
# 4 Male 10 & Under 500 Free 6:10.62Y
# 20 Male 10 & Under 200 Free 2:23.34Y
# 26 Male 10 & Under 50 Back 33.45Y
# 32 Male 10 & Under 100 IM 1:16.98Y
# 48 Male 10 & Under 100 Fly 1:16.05Y
# 54 Male 10 & Under 200 IM 2:44.58Y
# 60 Male 10 & Under 50 Free 30.27Y
# 84 Male 10 & Under 100 Back 1:11.25Y
# 90 Male 10 & Under 100 Free 1:04.79Y
# 96 Male 10 & Under 50 Fly 32.43Y
Silva, Danny (10) CFSC-GU
# 14 Male 10 & Under 100 Breast 1:21.27Y
# 32 Male 10 & Under 100 IM 1:16.26Y
# 60 Male 10 & Under 50 Free 30.34Y
# 66 Male 10 & Under 50 Breast 37.64Y
# 90 Male 10 & Under 100 Free 1:07.84Y
Toumanidis, Jordan (14) CFSC-GU
# 18B Male 14-14 100 Breast 1:07.85Y
# 24B Male 14-14 200 Free 1:54.63Y
# 30B Male 14-14 100 Back 59.33Y
# 58B Male 14-14 50 Free 23.72Y
# 88B Male 14-14 200 Back 2:09.27Y
# 94B Male 14-14 100 Free 52.22Y
# 98B Male 14-14 200 IM 2:10.76Y
Tuff, Caleb (10) CFSC-GU
# 14 Male 10 & Under 100 Breast 1:26.63Y
# 66 Male 10 & Under 50 Breast 40.72Y
Vecchi, Stefan (12) CFSC-GU
# 10B Male 12-12 200 Fly 2:28.57Y
# 72B Male 12-12 100 Fly 1:06.63Y
 
Female IE's: 82
Male IE's: 62
Total IE's: 144
 
Total Athletes: 30